Box Score
Date: 1/28/2008 Arena: Moore PE Center, Trevecca
Time: 6:00 pm City, State: Nashville, TN
VISITOR: Blue Mountain College (5-14, 1-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Harrison, Jamie C 3 19 1 8 0 0 1 7 8 5 7 0 1 0 4 27+
10 Stroud, Shayla G 3 6 1 2 1 2 0 2 2 3 8 4 8 0 2 29-
15 Wright, Katelynn G 3 10 0 4 2 2 4 8 12 1 8 0 1 1 0 38+
22 Curtis, Nicole G 3 9 2 6 4 6 1 2 3 4 12 1 3 0 0 38+
24 Amos, Keleshia G 4 7 2 4 0 0 1 3 4 3 10 1 4 0 2 18+
11 Pierce, Joy 0 3 0 1 0 0 0 3 3 1 0 0 3 2 0 12-
14 Coleman, Kristen 5 16 0 4 0 0 1 2 3 2 10 0 1 0 0 21-
21 Hale, Ashley 3 6 1 2 0 1 1 0 1 2 7 3 2 0 0 17+
TEAM REBOUNDS 3 5 8 0
Team Totals 24 76 7 31 7 11 12 32 44 21 62 9 23 3 8 200
Total FG% - 1st: 9/34 0.265 2nd: 15/42 0.357 Game: 0.316 Deadball
3-PT FG% - 1st: 3/18 0.167 2nd: 4/13 0.308 Game: 0.226 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 3/5 0.600 Game: 0.636 (2,0)
HOME: Trevecca Nazarene Univ (NAIA No. 16, 11-7, 5-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Wright, MyRanda F 0 4 0 0 3 6 3 7 10 1 3 1 2 0 0 21-
40 Bognar, Jennifer F 10 15 0 1 6 7 7 2 9 2 26 2 1 1 0 23-
23 Reed, Mariska G 5 11 2 5 5 9 0 3 3 0 17 4 1 0 2 24-
25 Archie, Kristin G 6 9 3 6 3 3 1 1 2 2 18 3 0 1 2 26+
32 Gibson, Christian G 1 4 0 2 0 0 0 2 2 3 2 6 1 0 2 20-
03 Spencer, Jessica 1 2 0 0 0 0 1 2 3 1 2 0 1 0 0 5+
04 Pigue, Casey 2 4 0 1 0 0 0 1 1 1 4 2 0 0 1 14-
20 Attebery, Casey 1 4 1 2 1 2 1 6 7 1 4 5 1 0 0 21-
21 Lawson, Abby 5 11 1 2 2 2 2 9 11 1 13 5 4 1 4 18+
22 Sails, Angelica 4 9 0 0 0 0 3 1 4 0 8 0 0 2 0 10-
34 Van Atta, K.C. 6 16 0 1 2 4 4 2 6 0 14 1 0 2 1 19-
TEAM REBOUNDS 0 6 6 0
Team Totals 41 89 7 20 22 33 22 42 64 12111 29 11 7 12 200
Total FG% - 1st: 20/44 0.455 2nd: 21/45 0.467 Game: 0.461 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 3/10 0.300 Game: 0.350 Rebounds
Total FT% - 1st: 17/23 0.739 2nd: 5/10 0.500 Game: 0.667 (5,0)
Technical Fouls: BMC (0)
: TNU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Blue Mountain College 2 5 28 11 17
Trevecca Nazarene Univ 20 28 66 21 45
SCORE BY PERIODS 1st 2nd TOTAL
Blue Mountain College 25 37 62
Trevecca Nazarene Univ 61 50 111