Box Score
Date: 1/14/2008 Arena: Moore PE Center, Trevecca
Time: 6:00 pm City, State: Nashville, TN
VISITOR: Lambuth University (NAIA No. 14, 9-7, 1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Johnson, Yolanda * 4 15 2 8 2 4 1 0 1 3 12 1 1 0 0 25-
23 Preyer, Dee * 0 1 0 1 0 0 0 5 5 4 0 2 1 0 0 35-
25 Snodgrass, Katherine * 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3-
40 Robinson, Tara * 1 7 0 3 0 0 0 5 5 2 2 0 2 0 0 23-
44 Lavea, Donna * 7 14 0 0 0 0 5 6 11 4 14 0 0 4 1 20-
03 Kintchen, Chytearra 5 13 0 3 6 9 2 5 7 3 16 3 7 0 4 28-
21 Bryant, Kayla 2 4 2 4 0 0 0 1 1 2 6 0 2 0 0 16+
24 Sanders, Maegan 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 5+
30 Cunningham, Rachel 1 2 0 0 3 4 1 5 6 1 5 0 4 0 2 14-
32 Harrison, Melissa 0 0 0 0 0 0 0 0 0 1 0 4 3 0 0 10+
52 Brison, Kristin 4 7 1 3 0 0 1 0 1 4 9 2 1 0 1 22+
TEAM REBOUNDS 3 3 6 0
Team Totals 25 65 5 22 11 17 13 30 43 24 66 12 22 4 8 200
Total FG% - 1st: 10/31 0.323 2nd: 15/34 0.441 Game: 0.385 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 2/9 0.222 Game: 0.227 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 9/13 0.692 Game: 0.647 (3,0)
HOME: Trevecca Nazarene Univ (NAIA No. 17, 8-6, 2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Van Atta, K.C. F 0 6 0 3 0 0 1 0 1 1 0 0 3 1 0 19+
40 Bognar, Jennifer F 2 11 0 1 6 6 4 13 17 4 10 2 4 2 1 31+
23 Reed, Mariska G 5 11 3 4 6 6 1 6 7 2 19 1 2 1 7 35+
25 Archie, Kristin G 11 12 1 1 6 6 1 6 7 1 29 0 1 0 1 38-
32 Gibson, Christian G 2 3 0 0 5 8 1 1 2 4 9 0 2 0 2 26-
04 Pigue, Casey 0 1 0 0 1 2 1 0 1 0 1 0 1 0 0 5-
20 Attebery, Casey 1 2 0 0 0 1 0 0 0 0 2 1 1 0 0 14+
21 Lawson, Abby 2 14 0 2 2 2 2 1 3 2 6 5 0 0 3 23-
30 Wright, MyRanda 1 4 0 0 0 0 0 3 3 1 2 0 0 0 1 9-
TEAM REBOUNDS 2 0 2 1
Team Totals 24 64 4 11 26 31 13 30 43 15 78 9 15 4 15 200
Total FG% - 1st: 12/32 0.375 2nd: 12/32 0.375 Game: 0.375 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 3/5 0.600 Game: 0.364 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 16/19 0.842 Game: 0.839 (2,0)
Technical Fouls: LAM (0)
: TREV (0)
OFFICIALS : Jim Davis David Gilliam Diane Beasley
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lambuth University 0 9 34 13 38
Trevecca Nazarene Univ 10 16 38 4 11
SCORE BY PERIODS 1st 2nd TOTAL
Lambuth University 25 41 66
Trevecca Nazarene Univ 35 43 78