Date: 1/28/2008 Arena: Moore PE Center, Trevecca
Time: 8:00 pm City, State: Nashville, TN
VISITOR: Blue Mountain College (0-20, 0-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Hayles, J.C. F 2 7 0 1 1 2 2 2 4 1 5 0 6 0 0 25+
44 Southward, Josh F 4 11 0 0 0 0 7 5 12 1 8 0 0 2 0 24+
14 Estes, Jon G 6 17 5 11 2 2 1 2 3 0 19 1 0 0 1 26+
20 Whitis, Kenny G 6 18 4 12 2 2 1 3 4 2 18 3 3 0 3 37+
21 Whitson, Josh G 4 15 0 7 0 0 1 1 2 3 8 4 3 0 0 23-
24 Pressley, Brad 2 11 0 2 4 4 1 5 6 2 8 0 3 1 0 24-
45 Ewing, Jay 2 4 0 0 0 0 1 2 3 3 4 0 2 0 0 15-
50 Howell, Ryan 1 5 1 4 0 0 0 0 0 0 3 1 0 0 0 13+
55 Adams, Shayne 1 2 1 2 0 0 1 2 3 1 3 1 0 0 0 13-
TEAM REBOUNDS 2 1 3 0
Team Totals 28 90 11 39 9 10 17 23 40 13 76 10 17 3 4 200
Total FG% - 1st: 12/42 0.286 2nd: 16/48 0.333 Game: 0.311 Deadball
3-PT FG% - 1st: 6/18 0.333 2nd: 5/21 0.238 Game: 0.282 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 5/5 1.000 Game: 0.900 (1,0)
HOME: Trevecca Nazarene Univ (NAIA No. 12, 15-4, 7-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Salvi, Marcos F 7 11 1 1 1 2 2 4 6 1 16 1 0 0 1 17-
52 Onyando, Collins C 4 7 0 0 1 1 1 5 6 1 9 4 3 3 1 24-
12 Elliott, Matthew G 3 5 1 3 0 0 2 2 4 2 7 0 1 0 0 14-
20 Helton, Josh G 9 14 5 9 5 5 0 3 3 1 28 5 3 0 3 23
42 Harris, Christopher G 3 7 1 5 0 0 0 5 5 1 7 12 4 0 2 30+
03 Miruka, Dennis 2 2 0 0 0 0 1 2 3 0 4 0 1 1 0 8+
04 Dixon, Jeremy 2 4 1 1 1 2 0 7 7 2 6 2 1 0 2 14+
10 Everson, DeJon 3 4 1 2 0 0 0 1 1 0 7 3 0 0 0 19+
30 Watkins, Tyler 2 8 1 5 4 6 2 0 2 2 9 5 0 0 1 20+
32 Oduor, Brian 6 8 0 0 1 1 2 10 12 0 13 0 0 4 0 17+
33 Drake, Adam 2 5 0 2 0 0 0 1 1 2 4 2 3 0 0 9-
54 Ongara, Oliver 4 5 0 0 1 1 0 3 3 1 9 0 2 0 0 5-
TEAM REBOUNDS 1 2 3 0
Team Totals 47 80 11 28 14 18 11 45 56 13119 34 18 8 10 200
Total FG% - 1st: 24/41 0.585 2nd: 23/39 0.590 Game: 0.588 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 6/16 0.375 Game: 0.393 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 11/12 0.917 Game: 0.778 (3,0)
Technical Fouls: BMC (0)
: TNU (1) 2nd 07:50 04 Jeremy Dixon
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Blue Mountain College 2 7 30 15 18
Trevecca Nazarene Univ 20 18 60 11 52
SCORE BY PERIODS 1st 2nd TOTAL
Blue Mountain College 34 42 76
Trevecca Nazarene Univ 56 63 119