Box Score
Date: 11/3/2007 Arena: Moore PE Center, Trevecca
Time: 3:00 pm City, State: Nashville, TN
VISITOR: Boyce College (0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Stillman, Seth * 2 7 1 3 2 2 0 3 3 3 7 1 3 0 0 28-
11 Galyon, Matt * 3 8 1 3 1 2 0 2 2 2 8 0 3 2 2 30-
12 Gibson, Greg * 6 21 1 9 0 0 2 3 5 1 13 0 3 0 0 23+
21 Pearson, Jeff * 1 5 0 2 0 0 0 2 2 2 2 0 2 0 0 20-
22 Mitchell, C.J. * 1 6 1 1 0 0 0 3 3 2 3 0 8 0 0 35+
05 McGill, Jacob 0 3 0 0 0 0 1 0 1 1 0 1 1 0 1 16-
10 Cleveland, Lee 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5+
20 Kelly, Andrew 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 7-
23 Rogers, Blake 1 5 0 2 0 0 0 0 0 1 2 0 0 0 1 22-
32 Frost, Michael 1 2 0 0 0 0 0 0 0 0 2 0 1 0 0 6+
33 Davis, Jonathan 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 8+
TEAM REBOUNDS 1 2 3 0
Team Totals 15 61 4 20 3 4 4 16 20 12 37 2 24 2 4 200
Total FG% - 1st: 7/31 0.226 2nd: 8/30 0.267 Game: 0.246 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 2/9 0.222 Game: 0.200 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0)
HOME: Trevecca Nazarene Univ (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Salvi, Marcos F 5 10 2 4 2 2 2 3 5 1 14 2 0 0 1 11+
52 Onyando, Collins C 6 8 0 0 0 0 1 5 6 2 12 6 0 1 1 19-
12 Elliot, Matthew G 4 5 1 1 0 0 1 2 3 1 9 1 1 0 1 17+
20 Helton, Josh G 6 10 2 4 2 4 0 4 4 1 16 10 2 0 5 21+
42 Harris, Christopher G 3 4 3 4 0 0 0 5 5 0 9 3 0 0 0 18+
04 Dixon, Jeremy 5 7 0 0 2 2 2 6 8 0 12 1 1 0 2 21+
10 Everson, DeJon 0 1 0 1 2 2 0 3 3 0 2 5 1 0 1 17+
21 James, Rick 7 9 1 2 0 0 0 1 1 1 15 1 0 0 2 22+
30 Watkins, Tyler 4 8 3 5 0 0 1 1 2 0 11 3 0 0 0 12+
32 Oduor, Brian 7 8 0 0 0 0 2 2 4 0 14 3 2 0 0 17-
33 Drake, Adam 2 6 0 2 0 0 1 0 1 0 4 1 1 0 1 12+
44 Little, Christopher 4 7 1 1 1 2 3 7 10 1 10 1 1 1 0 12
TEAM REBOUNDS 1 2 3 0
Team Totals 53 83 13 24 9 12 14 41 55 7128 37 9 2 14 200
Total FG% - 1st: 23/37 0.622 2nd: 30/46 0.652 Game: 0.639 Deadball
3-PT FG% - 1st: 8/15 0.533 2nd: 5/9 0.556 Game: 0.542 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 3/4 0.750 Game: 0.750 (3,1)
Technical Fouls: BC (1) 2nd 10:19 03 Seth Stillman
: TNU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Boyce College 0 2 18 2 4
Trevecca Nazarene Univ 28 35 76 17 68
SCORE BY PERIODS 1st 2nd TOTAL
Boyce College 19 18 37
Trevecca Nazarene Univ 60 68 128
DakStats 3000 by Daktronics Inc. Brookings, SD